- Property Info
- WalkScore
- Mortgage Info
- Share
Opportunity Knocks - Live, Enjoy, Invest! Beautifully Maintained & Updated Home On A Quiet, Leafy Street. Included In The Yonge Steeles Density Intensification Corridor With Expansion Just Around The Corner. Located Steps To Ttc & Future Subway; In Top-Ranked Henderson School District. Bright & Spacious With Deep Fenced Yard, Finished Bsmt W/ Separate Entrance & Large Main Floor Primary Bedroom. Attracts Income Via Short-Term Furnished Rentals.
Fridges (2), Bsmt Fridge In As-Is Condition; Stoves (2); Built-In Dishwasher In Main Floor Kitchen; Washer & Dryer; All Light Fixtures; All Window Coverings. All House Furnishings, Linens And Other Outfittings Are Negotiable.
Virtual Tour
Click Here To View |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $5,987 |
Maintenance | N/A |
Days On Our Website | 39 |
Basement | Finished - Sep Entrance |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | 40.00 x 140.00 |
Pool | None |
Area | York |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | None |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Ground | Master | 4.45m x 3.39m | Hardwood Floor, Crown Moulding, Picture Window |
Ground | Living | 4.74m x 3.14m | Ceramic Floor, W/O To Yard, Combined W/Kitchen |
Ground | Kitchen | 4.51m x 3.53m | Renovated, Ceramic Floor, Family Size Kitchen |
2nd | 2nd Br | 4.50m x 3.30m | Laminate |
2nd | 3rd Br | 3.36m x 3.30m | Laminate |
Bsmt | Living | 4.35m x 3.50m | Laminate |
Bsmt | Br | 3.11m x 3.00m | |
Bsmt | Kitchen | 3.50m x 2.39m |
Bathroom Information
Floor | Description |
2nd | 1 x 4 piece |
Ground | 1 x 2 piece |
Bsmt | 1 x 3 piece |
Listing Office: RE/MAX ROUGE RIVER REALTY LTD., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...