- Property Info
- WalkScore
- Mortgage Info
- Share
Same Family Has Owned This Home Since 1965. Spacious 4 Level Back-Split With 2 Self Contained Living Spaces. 3 Bedrooms Upstairs And 2 Bedrooms In Basement Both With Their Own Separate Entrance And Own Laundry Facilities. Double Driveway With Single Garage And Extended Parking Beside Garage. Excellent Family Neighbourhood With Schools, Shopping, Church, Transit Etc. **** Extras **** Hot Water Tank Is Owned. Newer Roof. Thermo Windows
Hot Water Tank Is Owned. Newer Roof. Thermo Windows
Property Details
Property Type | Detached |
---|---|
Property Style | Backsplit 4 |
Square Feet | |
Property Tax | $4,534 |
Maintenance | N/A |
Days On Our Website | 14 |
Basement | Apartment |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 52.52 x 110.41 |
Pool | None |
Area | Durham |
Fireplaces | N |
Air Conditioning | None |
Heating | Electric - Radiant |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 16.73m x 13.88m | L-Shaped Room, Combined W/Dining, Broadloom |
Main | Dining | 11.91m x 7.94m | L-Shaped Room, Combined W/Living, Broadloom |
Main | Kitchen | 10.73m x 12.99m | Eat-In Kitchen |
Upper | Prim Bdrm | 11.68m x 10.83m | Double Closet, Broadloom |
Upper | Br | 10.76m x 10.99m | Double Closet, Broadloom |
Upper | Br | 9.84m x 8.37m | Large Closet, Broadloom |
Bsmt | Rec | 22.97m x 12.8m | , Broadloom |
Sub-Bsmt | Living | 11.35m x 22.05m | Broadloom |
Sub-Bsmt | Kitchen | 11.15m x 12.93m | B/I Dishwasher |
Sub-Bsmt | Br | 9.84m x 8.56m | Laminate |
Sub-Bsmt | Br | 12.83m x 11.09m | Laminate, Double Closet |
Sub-Bsmt | Laundry | 6.79m x 3.31m |
Bathroom Information
Floor | Description |
Upper | 1 x 4 piece |
Bsmt | 1 x 4 piece |
Listing Office: RE/MAX ROUGE RIVER REALTY LTD., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...