- Property Info
- WalkScore
- Mortgage Info
- Share
This Property Is Unique Enjoy Business & Live In Rental Income. Convenience Store In 1500 Square Feet Which Was Used As A Restaurant Previously. Basement Is Owner Occupied Store Run By Owner. Long Term Tenants Paying $900/- & $1100/-, Tenants Paying Own Utilities. Convenience Store & Basement Vacant Possession. **** Extras **** All Existing Chattels Exclusions, Store Equipment & Inventory
All Existing Chattels Exclusions, Store Equipment & Inventory
Property Details
Property Type | Detached |
---|---|
Property Style | 1 1/2 Storey |
Square Feet | |
Property Tax | $10,000 |
Maintenance | N/A |
Days On Our Website | 153 |
Basement | Finished - Walk-Up |
Kitchens | 2 |
Garages | 0.0 |
Lot Dimensions | 44.00 x 100.00 |
Pool | None |
Area | Durham |
Fireplaces | N |
Air Conditioning | None |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | None |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Br | Measurements not available | |
Main | Br | Measurements not available | |
Main | Br | Measurements not available | |
Main | Br | Measurements not available | |
Main | Br | Measurements not available | |
Bsmt | Br | Measurements not available |
Bathroom Information
Floor | Description |
Main | 1 x 3 piece |
Main | 1 x 3 piece |
Bsmt | 1 x 1 piece |
Bsmt | 1 x 2 piece |
Listing Office: RE/MAX PREMIER INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...