- Property Info
- WalkScore
- Mortgage Info
- Share
Newly Renovated Home From Top To Bottom!! Spent Over $100K Worth Of Upgrades! Freshly Painted! Hardwood Flooring On Main And Upper Floor! Oak Staircase! New Kitchen, With Soft Close Cabinets, S/S Appliances, Quartz Counter Tops, Backsplash, Marble Tiles! Gas Line Available Behind Stove! New Bathrooms! Crown Molding And Pot Lights Throughout! New Garage Door! Furnace (2018). Spacious 2nd Floor Family Room With Gas Fireplace (2019) Can Be Converted To A Bedroom! Basement Apt With Separate Entrance And 4-Pc Bath! Minutes To 401! Just 2-Min Walking Distance To St. Jean De Brebeuf Catholic School And John G. Deifenbaker Elementary School. Close To Ttc Bus Stops, Transit, Groceries, Restaurants, Schools, Parks, Playground And More! Perfect For Multi-Generation Families Or Income Potential!
Stainless Steel (Fridge, Stove, Dishwasher), Washer & Dryer, All Electrical Light Fixtures, All Window Coverings, Garage Door Opener With Remotes.
Virtual Tour
Click Here To View |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $3,067 |
Maintenance | N/A |
Days On Our Website | 6 |
Basement | Apartment - Sep Entrance |
Kitchens | 2 |
Garages | 1.5 |
Lot Dimensions | 30.00 x 110.00 |
Pool | None |
Area | Toronto |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Ground | Living | 6.38m x 3.38m | Hardwood Floor, Window, Pot Lights |
Ground | Dining | 3.27m x 2.89m | Hardwood Floor, W/O To Yard, Ceiling Fan |
Ground | Kitchen | 4.98m x 2.76m | Modern Kitchen, Stainless Steel Appl, Marble Floor |
2nd | Family | 6.14m x 4.09m | Hardwood Floor, Gas Fireplace, Pot Lights |
2nd | Prim Bdrm | 5.38m x 3.41m | Hardwood Floor, 4 Pc Ensuite, W/I Closet |
2nd | 2nd Br | 4.31m x 2.79m | Hardwood Floor, Closet, Pot Lights |
2nd | 3rd Br | 3.48m x 3.41m | Hardwood Floor, Closet, Pot Lights |
Bsmt | Rec | 5.23m x 3.29m | Laminate, Window |
Bsmt | Br | 3.10m x 2.68m | Laminate, Window, Closet |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
Upper | 1 x 4 piece |
Upper | 1 x 4 piece |
Bsmt | 1 x 4 piece |
Listing Office: RE/MAX ROUGE RIVER REALTY LTD., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...