- Property Info
- WalkScore
- Mortgage Info
- Share
Detached 3 Bed Room, 2 Kitchens, Located Closer To Schools , Parks, Shopping , Public Transit , 401 And More, Finished Basement, 2 Bed Rooms With Separate Entrance!
2 Fridge, 2 Stove (One Electric, One Gas), Washer, Dryer. Currently No In-Person Showings. Please View The Pictures.
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow |
Square Feet | |
Property Tax | $N/A |
Maintenance | N/A |
Days On Our Website | 18 |
Basement | Finished - Sep Entrance |
Kitchens | 1 |
Garages | 3.0 |
Lot Dimensions | x |
Pool | None |
Area | Toronto |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Carport |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 6.22m x 3.90m | Hardwood Floor, Combined W/Dining |
Main | Dining | 2.38m x 3.22m | Hardwood Floor, Combined W/Living |
Main | Kitchen | 3.60m x 2.66m | Marble Floor |
Main | Master | 3.61m x 3.29m | Hardwood Floor, Closet |
Main | 2nd Br | 3.73m x 3.41m | Hardwood Floor, Closet |
Main | 3rd Br | 3.41m x 2.73m | Hardwood Floor, Closet |
Bsmt | Br | 3.41m x 3.73m | Hardwood Floor, 4 Pc Ensuite |
Bsmt | 2nd Br | 5.26m x 3.60m | Hardwood Floor, Double Closet |
Bsmt | Dining | Measurements not available | Marble Floor, Combined W/Living |
Bsmt | Living | Measurements not available | Marble Floor, Combined W/Dining |
Bsmt | Kitchen | Measurements not available | Marble Floor |
Bathroom Information
Floor | Description |
Ground | 1 x 4 piece |
Bsmt | 1 x 4 piece |
Listing Office: HOMELIFE GALAXY REAL ESTATE LTD., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...