- Property Info
- WalkScore
- Mortgage Info
- Share
Spacious Exec. Home In Henry Farm Area.Walk To Bus & Subway. Close To Hwys. 401/404/407. Ideal For Multi-Gen.Family. Soundproof Music Rm.& Mstr. Stepup Area Ideal For Home Offices. W/O Fam.Rm. W/Wbfp & B/I Dry Bar. Two Stairways. Mstr. W/Access To Hot Tub And Lwr.Lvls. Eat-In Kit.,Dbl.Ovens,Cooktop & Microwave. Fin.Bsmt. W/9' Ceilings And B/I Oak Bar & B/I Wall Unit Plus Music/Yoga Rm. Home Must Be Seen To Appreciate The Layout & Size.
Rentals Gbe, A/C,Air Cleaner Unit,Hot Water Tank,Security System(Rogers) Washer,Dryer,Hot Tub "As Is". All Elf's, All Window Coverings & Washer & Dryer, 2 B/I Ovens, Cook Top Stove, Micro, B/I Dswr, Brdlm/Wl, B/I's
Virtual Tour
Click Here To View |
Property Details
Property Type | Detached |
---|---|
Property Style | Backsplit 4 |
Square Feet | 2500-3000 |
Property Tax | $5,727 |
Maintenance | N/A |
Days On Our Website | 34 |
Basement | Finished |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 54.05 x 176.72 |
Pool | None |
Area | Toronto |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Alum Siding - Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 9.27m x 4.42m | Combined W/Dining, Pot Lights, Picture Window |
Main | Dining | Measurements not available | Combined W/Living, Broadloom, French Doors |
Main | Kitchen | 5.18m x 2.74m | Eat-In Kitchen, B/I Appliances, Side Door |
Upper | Master | 7.11m x 3.17m | Step-Up, Staircase, Combined W/Sitting |
Upper | 2nd Br | 3.12m x 2.44m | W/I Closet, 3 Pc Ensuite, Hardwood Floor |
Upper | 3rd Br | 3.96m x 3.05m | W/I Closet, Hardwood Floor, O/Looks Backyard |
Upper | 4th Br | 2.87m x 3.17m | W/I Closet, Hardwood Floor, Window |
Lower | Family | 7.01m x 3.65m | Fireplace, Dry Bar, W/O To Yard |
Lower | 5th Br | 3.10m x 3.45m | , Window, Broadloom |
Bsmt | Rec | 12.19m x 6.71m | B/I Bar, B/I Bookcase, Tile Floor |
Lower | Laundry | 4.27m x 3.05m | Window, Fluorescent |
Bathroom Information
Floor | Description |
N/A | 1 x 4 piece |
N/A | 1 x 3 piece |
N/A | 1 x 2 piece |
N/A | 1 x 1 piece |
Listing Office: RE/MAX ROUGE RIVER REALTY LTD., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...